| Course Title | Target | Fee (N) | 
|---|---|---|
| Building Effective Health, Safety & Environment Management System (HSE MS) | All Staff | 30,000.00 | 
| Food Safety and Personal Hygiene Course | Food Handlers Technicians | 25,000.00 | 
| Staff General Safety Awareness Course | All Staff | 30,000.00 | 
| Basic Fire Prevention & Fire Fighting | All Staff | 30,000.00 | 
| Environmental Impact Assessment(EIA) | Land Surveyor, Water Engineers, Building Engineers/Architects, Urban Planners, Environmentalist and Real Estate Developer/ managers | 35,000.00 | 
| Industrial Fire Fighting Course | Fire Fighting, Security & Technical Personnel | 25,000.00 | 
| Environmental Management | All Staff | 25,000.00 | 
| Accident, Prevention, Reporting & Investigation | All Staff | 20,000.00 | 
| HSE Risk Assessment, Analysis & Hazard Communication | Safety/Production Managers etc. | 30,000.00 | 
| Electrical safety and hazards | Safety/Production Managers etc. | 30,000.00 | 
| Personal protective Equipment | All Staff | 30,000.00 | 
| Permit to work (PTW) System Course | Technical / Safety / Facility Managers | 30,000,00 | 
| Accident, Prevention, Reporting & Investigation | All Staff | 20,000.00 | 
Each Fee applies on a per-individual participant basis
Click here to apply for training